Montage in onze werkplaats, of andere vragen?
Wij staan voor jou klaar:
Stel je vraag via ons contact formulier
Whatsapp ons op: 06 4343 1304
bel ons op: (0)48 523 1640
of bezoek ons in Cuijk
Facet 27671PHT Distributor cap Volvo
Artikelnummer: DO_5329
Op vooraad 1 Stuks - levertijd: 1-2 dagen
Facet 27671PHT Distributor cap Volvo
€ 9,50
- 14 dagen retourrecht
- Advies van experts
- Voor tuners van tuners
- 98% Tevredenheid
Omschrijving / Facet 27671PHT Distributor cap Volvo
- VOLVO440 K (445)198808 - 199612
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
---|---|---|---|---|---|---|---|
1.7 | Otto | 1721 | 70 | 95 | 4 | Hatchback | 198808 - 198907 |
1.7 | Otto | 1721 | 78 | 106 | 4 | Hatchback | 198809 - 199612 |
1.7 Turbo | Otto | 1721 | 88 | 120 | 4 | Hatchback | 198808 - 199607 |
1.7 | Otto | 1721 | 64 | 87 | 4 | Hatchback | 198809 - 199612 |
1.7 | Otto | 1721 | 75 | 102 | 4 | Hatchback | 198908 - 199612 |
1.8 | Otto | 1794 | 66 | 90 | 4 | Hatchback | 199108 - 199607 |
2.0 | Otto | 1998 | 81 | 110 | 4 | Hatchback | 199208 - 199507 |
2.0 | Otto | 1998 | 80 | 109 | 4 | Hatchback | 199308 - 199607 |
1.6 | Otto | 1596 | 61 | 83 | 4 | Hatchback | 198809 - 199612 |
1.8 | Otto | 1794 | 66 | 90 | 4 | Hatchback | 199509 - 199612 |
1.7 Turbo | Otto | 1721 | 90 | 122 | 4 | Hatchback | 199101 - 199612 |
1.7 | Otto | 1721 | 58 | 78 | 4 | Hatchback | 198809 - 199208 |
1.7 | Otto | 1721 | 60 | 81 | 4 | Hatchback | 198809 - 198908 |
Â
- VOLVO460 L Saloon (464)198809 - 199607
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
---|---|---|---|---|---|---|---|
1.7 Turbo | Otto | 1721 | 88 | 120 | 4 | Saloon | 198908 - 199607 |
1.7 | Otto | 1721 | 75 | 102 | 4 | Saloon | 198908 - 199207 |
1.8 | Otto | 1794 | 66 | 90 | 4 | Saloon | 199108 - 199607 |
2.0 | Otto | 1998 | 81 | 110 | 4 | Saloon | 199208 - 199507 |
2.0 | Otto | 1998 | 80 | 109 | 4 | Saloon | 199308 - 199607 |
1.6 | Otto | 1596 | 61 | 83 | 4 | Saloon | 199207 - 199607 |
1.7 Turbo | Otto | 1721 | 90 | 122 | 4 | Saloon | 199101 - 199607 |
1.7 | Otto | 1721 | 66 | 90 | 4 | Saloon | 199009 - 199607 |
1.7 | Otto | 1721 | 64 | 87 | 4 | Saloon | 198809 - 199607 |
1.7 | Otto | 1721 | 58 | 78 | 4 | Saloon | 198909 - 199108 |
Â
- VOLVO480 E198604 - 199607
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
---|---|---|---|---|---|---|---|
1.7 | Otto | 1721 | 70 | 95 | 4 | Coupe | 198708 - 198907 |
1.7 | Otto | 1721 | 80 | 109 | 4 | Coupe | 198608 - 198807 |
1.7 Turbo | Otto | 1721 | 88 | 120 | 4 | Coupe | 198708 - 199607 |
1.7 | Otto | 1721 | 75 | 102 | 4 | Coupe | 198908 - 199607 |
1.7 Turbo | Otto | 1721 | 90 | 122 | 4 | Coupe | 199101 - 199607 |
2.0 | Otto | 1998 | 81 | 110 | 4 | Coupe | 199208 - 199509 |
1.7 | Otto | 1721 | 78 | 106 | 4 | Coupe | 198604 - 198907 |
Â
Manufacturer | Number | Description |
---|---|---|
HAVAM | 1.315.071 | Distributor Cap |
Meer informatie
SKU | DO_5329 |
---|---|
Merk | Facet |
Auto Merk | Volvo |
Schrijf uw eigen review